<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12 Bottle Wine Cooler&#187; Adjustable Thermostat</title>
	<atom:link href="http://www.12bottlewinecooler.net/tag/adjustable-thermostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.12bottlewinecooler.net</link>
	<description>12 Bottle Wine Cooler Styles and Prices</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunpentown WC-20TL ThermoElectric with Touch Sensitive Controls 20-Bottle Wine Cooler</title>
		<link>http://www.12bottlewinecooler.net/sunpentown-wc-20tl-thermoelectric-with-touch-sensitive-controls-20-bottle-wine-cooler/</link>
		<comments>http://www.12bottlewinecooler.net/sunpentown-wc-20tl-thermoelectric-with-touch-sensitive-controls-20-bottle-wine-cooler/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:34:56 +0000</pubDate>
		<dc:creator>Gary Brandenberg</dc:creator>
				<category><![CDATA[Now]]></category>
		<category><![CDATA[20Bottle]]></category>
		<category><![CDATA[Adjustable Temperature]]></category>
		<category><![CDATA[Adjustable Thermostat]]></category>
		<category><![CDATA[Bottle Wine Cooler]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Led Display]]></category>
		<category><![CDATA[Mirror Glass]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Quiet Operation]]></category>
		<category><![CDATA[Reflective Glass]]></category>
		<category><![CDATA[Sensitive]]></category>
		<category><![CDATA[Sensitive Control]]></category>
		<category><![CDATA[Sensitive Controls]]></category>
		<category><![CDATA[Shelves]]></category>
		<category><![CDATA[Sunpentown]]></category>
		<category><![CDATA[Temperature Display]]></category>
		<category><![CDATA[Temperature Range]]></category>
		<category><![CDATA[Thermoelectric]]></category>
		<category><![CDATA[Thermoelectric Technology]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[WC20TL]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Glass]]></category>

		<guid isPermaLink="false">http://www.12bottlewinecooler.net/sunpentown-wc-20tl-thermoelectric-with-touch-sensitive-controls-20-bottle-wine-cooler/</guid>
		<description><![CDATA[

Reflective glass door with touch sensitive controls
Adjustable thermostat with LED temperature display
Low power consumption
Soft interior light
Adjustable temperature range: 54 ~ 66°F

Additional  / b  20 standard bottles capacity with removable shelves. Mirror glass door with black trim and cabinet reflects a contemporary look. Touch sensitive control panel with temperature display LED on the door. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.12bottlewinecooler.net/go/link/108/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41wRAJlYXCL._SL160_.jpg" /></a></p>
<ul>
<li>Reflective glass door with touch sensitive controls</li>
<li>Adjustable thermostat with LED temperature display</li>
<li>Low power consumption</li>
<li>Soft interior light</li>
<li>Adjustable temperature range: 54 ~ 66°F</li>
</ul>
<p>Additional <b> / b <br /> 20 standard bottles capacity with removable shelves. Mirror glass door with black trim and cabinet reflects a contemporary look. Touch sensitive control panel with temperature display LED on the door. Thermoelectric Technology (no compressor) offers a quiet operation without vibration. Adjustable temperature between 54-66 ° F.</p>
<p><a href="http://www.12bottlewinecooler.net/go/Sunpentown_WC_20TL_ThermoElectric_with_Touch_Sensitive_Controls_20_Bottle_Wine_Cooler/108/2" title="Sunpentown WC-20TL ThermoElectric with Touch Sensitive Controls 20-Bottle Wine Cooler" rel="nofollow"><b>Sunpentown WC-20TL ThermoElectric with Touch Sensitive Controls 20-Bottle Wine Cooler</b></a></b></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.12bottlewinecooler.net/sunpentown-wc-20tl-thermoelectric-with-touch-sensitive-controls-20-bottle-wine-cooler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunpentown WC-1271 ThermoElectric 12-Bottle Slim Wine Cooler</title>
		<link>http://www.12bottlewinecooler.net/sunpentown-wc-1271-thermoelectric-12-bottle-slim-wine-cooler/</link>
		<comments>http://www.12bottlewinecooler.net/sunpentown-wc-1271-thermoelectric-12-bottle-slim-wine-cooler/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:48:17 +0000</pubDate>
		<dc:creator>Gary Brandenberg</dc:creator>
				<category><![CDATA[Now]]></category>
		<category><![CDATA[12Bottle]]></category>
		<category><![CDATA[Adjustable Temperature]]></category>
		<category><![CDATA[Adjustable Thermostat]]></category>
		<category><![CDATA[Chrome Shelves]]></category>
		<category><![CDATA[Control Panel]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Degrees Fahrenheit]]></category>
		<category><![CDATA[Double Pane Glass]]></category>
		<category><![CDATA[Etl]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Perfect Solution]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Quiet Operation]]></category>
		<category><![CDATA[Sensitive Control]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[Stained Glass]]></category>
		<category><![CDATA[Sunpentown]]></category>
		<category><![CDATA[Temperature Display]]></category>
		<category><![CDATA[Thermoelectric]]></category>
		<category><![CDATA[Thermoelectric Technology]]></category>
		<category><![CDATA[WC1271]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Bottle]]></category>
		<category><![CDATA[Wine Cooler]]></category>
		<category><![CDATA[Wine Lovers]]></category>

		<guid isPermaLink="false">http://www.12bottlewinecooler.net/sunpentown-wc-1271-thermoelectric-12-bottle-slim-wine-cooler/</guid>
		<description><![CDATA[

12-bottle slim wine cooler with thermoelectric technology
Touch-sensitive control panel and LED display; adjustable thermostat
Double-pane glass door; 5 slide-out chrome shelves; soft interior lighting
Freestanding; quiet operation; leveling legs for balance; ETL-approved
Measures 19-1/2 by 10-1/4 by 25-3/5 inches; 1-year limited warranty

Additional  / b  This wine cooler Slim is the perfect solution for wine lovers with [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.12bottlewinecooler.net/go/link/101/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YoG3ZETlL._SL160_.jpg" /></a></p>
<ul>
<li>12-bottle slim wine cooler with thermoelectric technology</li>
<li>Touch-sensitive control panel and LED display; adjustable thermostat</li>
<li>Double-pane glass door; 5 slide-out chrome shelves; soft interior lighting</li>
<li>Freestanding; quiet operation; leveling legs for balance; ETL-approved</li>
<li>Measures 19-1/2 by 10-1/4 by 25-3/5 inches; 1-year limited warranty</li>
</ul>
<p>Additional <b> / b <br /> This wine cooler Slim is the perfect solution for wine lovers with limited space. Fits up to 12 standard bottles and only 1025-inch wide door with double glazed stained glass, recessed handle and black cabinet with platinum trim reflects a stylish and chic. Touch sensitive control panel with temperature display LED on the door. Thermoelectric Technology (no compressor) offers a quiet operation without vibration. Adjustable temperature between 52-65 degrees Fahrenheit</p>
<p><a href="http://www.12bottlewinecooler.net/go/Sunpentown_WC_1271_ThermoElectric_12_Bottle_Slim_Wine_Cooler/101/2" title="Sunpentown WC-1271 ThermoElectric 12-Bottle Slim Wine Cooler" rel="nofollow"><b>Sunpentown WC-1271 ThermoElectric 12-Bottle Slim Wine Cooler</b></a></b></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.12bottlewinecooler.net/sunpentown-wc-1271-thermoelectric-12-bottle-slim-wine-cooler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whynter WC28S SNO 28 Bottle Wine Cooler, Platinum with Lock</title>
		<link>http://www.12bottlewinecooler.net/whynter-wc28s-sno-28-bottle-wine-cooler-platinum-with-lock/</link>
		<comments>http://www.12bottlewinecooler.net/whynter-wc28s-sno-28-bottle-wine-cooler-platinum-with-lock/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:36:25 +0000</pubDate>
		<dc:creator>Gary Brandenberg</dc:creator>
				<category><![CDATA[Now]]></category>
		<category><![CDATA[Adjustable Thermostat]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Bottle Wine Cooler]]></category>
		<category><![CDATA[Celsius And Fahrenheit]]></category>
		<category><![CDATA[Cfc]]></category>
		<category><![CDATA[Control Cylinder]]></category>
		<category><![CDATA[Cool Air]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Cylinder Lock]]></category>
		<category><![CDATA[Fahrenheit Temperature]]></category>
		<category><![CDATA[Humidity Level]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Precise Control]]></category>
		<category><![CDATA[Proper Temperature]]></category>
		<category><![CDATA[State Components]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Thermoelectric Cooling]]></category>
		<category><![CDATA[Thermoelectric System]]></category>
		<category><![CDATA[Thermoelectric Wine Cooler]]></category>
		<category><![CDATA[WC28S]]></category>
		<category><![CDATA[Whynter]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Storage]]></category>
		<category><![CDATA[Wine Varietals]]></category>

		<guid isPermaLink="false">http://www.12bottlewinecooler.net/whynter-wc28s-sno-28-bottle-wine-cooler-platinum-with-lock/</guid>
		<description><![CDATA[

Adjustable thermostat for storing different wine varietals (52F &#8211; 64F)
Celsius and Fahrenheit temperature display
Enhanced Blue Light LCD temperature display feature for precise control
Cylinder lock and two keys included
Solid state components for long life- the only moving parts are fans to circulate cool air within the wine cooler and dissipate heat outside the unit

Additional  / [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.12bottlewinecooler.net/go/link/97/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51sod4A0VhL._SL160_.jpg" /></a></p>
<ul>
<li>Adjustable thermostat for storing different wine varietals (52F &#8211; 64F)</li>
<li>Celsius and Fahrenheit temperature display</li>
<li>Enhanced Blue Light LCD temperature display feature for precise control</li>
<li>Cylinder lock and two keys included</li>
<li>Solid state components for long life- the only moving parts are fans to circulate cool air within the wine cooler and dissipate heat outside the unit</li>
</ul>
<p>Additional <b> / b> Whynter SNO Thermoelectric <br /> Wine Cooler offers 28 bottles of wine with a storage capacity of thermoelectric cooling vibration free. With the thermoelectric system used by the WC-16S, your wine is kept at the proper temperature and humidity level, without all that vibration. This cooling system has no moving parts and is CFC-free, meaning that you get silent, long lasting, and cooling the environment safe for your collection.</p>
<p><a href="http://www.12bottlewinecooler.net/go/Whynter_WC28S_SNO_28_Bottle_Wine_Cooler_Platinum_with_Lock/97/2" title="Whynter WC28S SNO 28 Bottle Wine Cooler, Platinum with Lock" rel="nofollow"><b>Whynter WC28S SNO 28 Bottle Wine Cooler, Platinum with Lock</b></a></b></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.12bottlewinecooler.net/whynter-wc28s-sno-28-bottle-wine-cooler-platinum-with-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe 28 Bottle Wine Cooler Refrigerator</title>
		<link>http://www.12bottlewinecooler.net/deluxe-28-bottle-wine-cooler-refrigerator/</link>
		<comments>http://www.12bottlewinecooler.net/deluxe-28-bottle-wine-cooler-refrigerator/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:05:52 +0000</pubDate>
		<dc:creator>Gary Brandenberg</dc:creator>
				<category><![CDATA[Now]]></category>
		<category><![CDATA[Adjustable Thermostat]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Bottle Wine Cooler]]></category>
		<category><![CDATA[Chrome Shelves]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Internal Fan]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Metallic Silver]]></category>
		<category><![CDATA[Moisture Conditions]]></category>
		<category><![CDATA[Optimal Temperature]]></category>
		<category><![CDATA[Optimum Conditions]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Soft Interior]]></category>
		<category><![CDATA[Temperature Distribution]]></category>
		<category><![CDATA[Thermoelectric Cooler]]></category>
		<category><![CDATA[Thermoelectric Cooling]]></category>
		<category><![CDATA[Thermoelectric Wine Cooler]]></category>
		<category><![CDATA[Tinted Glass]]></category>
		<category><![CDATA[Towel Bar]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wine Collection]]></category>
		<category><![CDATA[Wine Refrigerator]]></category>

		<guid isPermaLink="false">http://www.12bottlewinecooler.net/deluxe-28-bottle-wine-cooler-refrigerator/</guid>
		<description><![CDATA[

Soft interior LED lighting to proudly display your wine collection
Vibration-free thermoelectric cooling
Internal fan to evenly circulate air within the wine cooler- ensuring even temperature distribution
Adjustable thermostat for storing different wine varietals
Includes 6 slide-out chrome racks

Additional  / b>  Store up to 28 bottles of your best wine under optimum conditions in this EdgeStar thermoelectric [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.12bottlewinecooler.net/go/link/71/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51CCEUyz0DL._SL160_.jpg" /></a></p>
<ul>
<li>Soft interior LED lighting to proudly display your wine collection</li>
<li>Vibration-free thermoelectric cooling</li>
<li>Internal fan to evenly circulate air within the wine cooler- ensuring even temperature distribution</li>
<li>Adjustable thermostat for storing different wine varietals</li>
<li>Includes 6 slide-out chrome racks</li>
</ul>
<p>Additional <b> / b> <br /> Store up to 28 bottles of your best wine under optimum conditions in this EdgeStar thermoelectric wine cooler. If your wine enjoys the optimal temperature and moisture conditions in the wine cooler, you get a wine cooler in one of the most elegant shopping available. This thermoelectric wine cooler features a premium metallic silver finish door trim with double glazed toughened glass. The tinted glass door protects your wine from harmful light, and the door towel bar has a pro-style handle. Inside the wine cooler features 6 scalloped chrome shelves to best support and monitor your home vin.Dimensions: Height: 23 3 / 4 &#8220;Width: 14&#8243; Depth: 13 1 / 2 &#8220;Height between shelves: 3 1 / 2 &#8220;Outside dimensions: Height: 28 1 / 2&#8243; Width: 18 &#8220;Depth: 20 1 / 2&#8243;</p>
<p><a href="http://www.12bottlewinecooler.net/go/Deluxe_28_Bottle_Wine_Cooler_Refrigerator/71/2" title="Deluxe 28 Bottle Wine Cooler Refrigerator" rel="nofollow"><b>Deluxe 28 Bottle Wine Cooler Refrigerator</b></a></b></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.12bottlewinecooler.net/deluxe-28-bottle-wine-cooler-refrigerator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kalorik Dual Zone 18 Bottle Wine Cooler</title>
		<link>http://www.12bottlewinecooler.net/kalorik-dual-zone-18-bottle-wine-cooler/</link>
		<comments>http://www.12bottlewinecooler.net/kalorik-dual-zone-18-bottle-wine-cooler/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:54:20 +0000</pubDate>
		<dc:creator>Gary Brandenberg</dc:creator>
				<category><![CDATA[Now]]></category>
		<category><![CDATA[Adjustable Thermostat]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Bottle Wine Cooler]]></category>
		<category><![CDATA[Chrome Shelves]]></category>
		<category><![CDATA[Cooler]]></category>
		<category><![CDATA[Digital Temperature]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Dual Temperature]]></category>
		<category><![CDATA[Dual Zone]]></category>
		<category><![CDATA[Humidity Conditions]]></category>
		<category><![CDATA[Internal Fan]]></category>
		<category><![CDATA[Kalorik]]></category>
		<category><![CDATA[Led Lighting]]></category>
		<category><![CDATA[Metallic Silver]]></category>
		<category><![CDATA[Optimal Temperature]]></category>
		<category><![CDATA[Optimum Conditions]]></category>
		<category><![CDATA[Optimum Temperature]]></category>
		<category><![CDATA[Peltier Cooling]]></category>
		<category><![CDATA[Temperature Differentials]]></category>
		<category><![CDATA[Temperature Distribution]]></category>
		<category><![CDATA[Temperature Zones]]></category>
		<category><![CDATA[Thermoelectric Cooling]]></category>
		<category><![CDATA[Thermoelectric Wine Cooler]]></category>
		<category><![CDATA[Watt Light Bulb]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.12bottlewinecooler.net/kalorik-dual-zone-18-bottle-wine-cooler/</guid>
		<description><![CDATA[
Product Description
Suggested Items
Accessories
Overview
Store up to 18 bottles of your best wine under optimum conditions in the Kalorik Dual Zone Thermoelectric Wine Cooler. While your wine enjoys the optimal temperature and humidity conditions within this wine cooler, you get one of the most stylish units available with fully digital temperature controls. This thermoelectric wine cooler features [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.12bottlewinecooler.net/go/link/60/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51I1CJuU0dL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />
<h3>Suggested Items</h3>
<h3>Accessories</h3>
<h3>Overview</h3>
<p>Store up to 18 bottles of your best wine under optimum conditions in the Kalorik Dual Zone Thermoelectric Wine Cooler. While your wine enjoys the optimal temperature and humidity conditions within this wine cooler, you get one of the most stylish units available with fully digital temperature controls. This thermoelectric wine cooler features a premium metallic silver finish door trim with double paned tempered glass. The tinted glass door protects your wine from harmful light. The interior of the wine cooler features insulated dual temperature zones with scalloped chrome shelves to cradle and display your wine.  What makes this wine cooler a great choice to preserve your best wine? Its quiet, vibration-free, environmentally-friendly thermoelectric cooling maintains optimum temperature and humidity. It utilizes a state-of-the-art thermoelectric peltier unit to provide vibration-free cooling for your best wines. Vibration from compressor-based cooling systems can disturb the sediments in even the sturdiest of wines. This wine cooler avoids this problem altogether by relying on thermoelectric cooling. The adjustable thermostat means that it can be used to store almost any wine variety under optimum temperature and humidity conditions.  In addition, the peltier cooling unit is silent. The only noise you&#8217;ll hear is the gentle noise of the fan dissipating heat. Another benefit of thermoelectric cooling is that it uses no Freon, which can be harmful to the planet, and it is so energy efficient it only uses about as much energy as a 75 watt light bulb! Also, the internal fan-forced circulation eliminates &#8220;hot spots&#8221; within the wine cooler. It features a fan mounted on the back wall to ensure even temperature distribution within each wine cooler zone. There&#8217;s no need to worry about large temperature differentials or &#8220;hot spots&#8221; within this wine cooler. Soft interior LED lighting proudly illuminates your wine wi</p>
<p><a href="http://www.12bottlewinecooler.net/go/Kalorik_Dual_Zone_18_Bottle_Wine_Cooler/60/2" title="Kalorik Dual Zone 18 Bottle Wine Cooler" rel="nofollow"><b>Kalorik Dual Zone 18 Bottle Wine Cooler</b></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.12bottlewinecooler.net/kalorik-dual-zone-18-bottle-wine-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
